Agenda
CRAC 2018
September 9, 2018 14:00-19:00 |
Registration | ||||
September 10, 2018 08:30-12:20 |
Chemicals Environmental and Safety Management Session | China-U.S.-Europe Transport of Dangerous Goods Management Session | Global Pesticide Registration Session | Food Contact Materials Session | VIP Session: China-EU-US Chemical Management Dialogue(Invitation Only) |
September 10, 2018 13:30-17:30 |
Green Materials and Consumer Products Safety Compliance Session | ||||
September 10, 2018 18:30-21:00 |
Banquet | ||||
September 11, 2018 08:30-12:30 |
Chemicals Environmental and Safety Management Session | China-U.S.-Europe Transport of Dangerous Goods Management Session | Global Pesticide Registration Session | 2nd Meeting of the REACH Auto Products Working Group (Invitation Only) | VIP Session: China-EU-US Chemical Management Dialogue(Invitation Only) |
September 11, 2018 13:30-17:30 |
Seminar on EU Chemical Regulations | ||||
September 11, 2018 18:30-21:00 |
Closing Cocktail Reception | ||||
September 12, 2018 07:30-12:00 |
Social Event: Experiencing Chengdu |
Chemicals Environmental and Safety Management Session
|
||
Time | Topic | Guest Speaker |
8:45- 9:25 | EU REACH:What comes after Registration? | Ms. Catherine Cornu European Chemical Agency (ECHA) |
9:25- 10:05 | China New Chemical Substances Environmental Management | Mr. Jinglei Nie Solid Waste and Chemicals Management Center, Ministry of Ecology and Environment of P.R.C. |
Coffee Break | ||
10:25-10:40 | UVCB Analysis: Challenges and Solutions | Dr. Nadeem Ahmad Khan JRF-Global |
10:40-11:20 | Joint Registration of the First Batch of PEC Materials and Implementation of the K-REACH Amendment | Dr. WON KWEN KUK Korea Conformity Laboratories |
11:20-12:00 | Implementation of TSCA Reform: New Chemicals, Prioritization and Fees Rule | Mr. Robert Kiefer REACH24H USA INC. |
12:00-12:20 | Panel Discussion/Q&A Session | |
Lunch Break | ||
13:30- 14:10 | Revision of Taiwan’s Registration of New Chemical Substances and Implementation of Existing Chemical Substance Registration | Ms. Yahui Ni Environmental Resource International Co., Ltd |
14:10- 14:50 | Updates of key Japanese chemical control legislation and the CSCL inventory | Mr.Hitoshi Nanimoto & Ms. Kazumi Okada National Institute of Technology and Evaluation (NITE) |
Coffee Break | ||
15:20-15:50 | Digital Transformation of the Chemical Safety Information | Mr. Michel Hemberg Lisam Systems Ltd |
15:50-16:30 | KKDIK:Implementation of REACH-like Regulations in Turkey | Mr. Melih Babayigit Turkey CRAD |
16:30-17:10 | Management of Chemical Substances in Philippines, Malaysia, Thailand and Vietnam | Mr. Atlans Dale REACH24H Consulting Group |
17:10-17:30 | Panel Discussion/Q&A Session | |
Banquet |
Chemicals Environmental and Safety Management Session
| ||
Time | Topic | Guest Speaker |
8:30-9:10 | Supervision of Import & Export of Hazardous Chemicals in China: Current Developments and Future Opportunities | Mr. Huanxin Xiao Guangxi Entry-Exit Inspection and Quarantine Bureau |
9:10-9:50 | Progress of Standard “External Safety Protection Distance Standard for Hazardous Chemical Production and Storage Installations” | Dr. Guoliang Yang China Academy of Safety Science and Technology |
Coffee Break | ||
10:20-10:50 | Solving Chinese Chemical Management Challenges with Technology | Mr. Vincent Pacecca Risk Management Technologies Dr. Renee Liang REACH24H Consulting Group |
10:50-11:30 | Hazardous Chemical Registration Updates | Mr. Jinhe Chen China’s National Registration Centre for Chemicals (NRCC) |
11:30-12:10 | The Prevention of Hazardous Chemical Safety Risks | Mr. Niangming Lu China Chemical Safety Association |
Lunch Break | ||
13:30-14:10 | Interpretation of the Regulations on VOC Pollution Prevention | Dr. Guangli Xiu East China University of Science and Technology |
14:10-14:50 | “Comprehensive Directory for Environmental Protection” : Overview, Role in the Management, and Influence on the Chemical Industry | Mr. Xiaoliang Li Chinese Academy for Environmental Planning |
Coffee Break | ||
15:20-16:00 | Overview of the Environmental Protection Tax Law and Implementation Status | Ms. Feng Long Chinese Academy for Environmental Planning |
16:00-16:40 | Interpretation of Chinese Pollutants Discharge Licence and Legal Issues | Dr. Lizhao Wen Sunshine Law Firm |
16:40-17:10 | Panel Discussion/Q&A Session | |
Closing Cocktail Reception |
Seminar on EU Chemical Regulations
|
||
Time | Topic | Guest Speaker |
13:30-14:10 | What has the EU achieved through the REACH regulation and what can China learn from it? | Mr. Geert Dancet Helsinki Chemicals Forum |
14:10-14:50 | Latest Updates on Global Emergency Response Regulations and European Poison Centre Requirements | Mr. Richard Davey National Chemical Emergency Centre (NCEC) |
Coffee Break | ||
15:20-16:00 | Registration and Compliance after the 2018 Deadline | Dr. Collin Yan REACH24H Consulting Group |
16:00-16:40 | Communication and Application of Hazard Information in the Supply Chain | Ms. Icey Nan REACH24H Consulting Group |
16:40-17:20 | Technical Discussion | |
Closing Cocktail Reception |
China-U.S.-Europe Dangerous Goods Transport Management Session
|
||
Time | Topic | Guest Speaker |
Transport of Dangerous Goods: Safety Management Policy |
||
8:45-9:30 | Global Transport of Dangerous Goods: Overview and Regulations | Mr. James Wilterink & Ms. Stella Yu Council on Safe Transportation of Hazardous Articles, Inc. (COSTHA) |
9:30-10:15 | Dangerous Goods Inland Transport Management in China and Progress on JT 617 | Mr. Qiang Zhang Ministry of Transport of the People’s Republic of China |
Coffee Break | ||
10:35-11:20 | Experience Sharing – Practical Applicability of the European ADR and National German Regulations | Mr. Jörg Holzhäuser Ministry of Economics Affairs, Transport, Agriculture and Viniculture Rhineland Palatinate |
11:20-12:05 | U.S. Dangerous Goods Transport Management and Introduction to 49CFR | Mr. Terry Guo Institute of Hazardous Materials Management |
Lunch Break | ||
EQ/LQ Safe Transport of Dangerous Goods |
||
13:30-14:15 | Special Requirements for Transport of EQ/ LQ in U.S. | Mr. Terry Guo Institute of Hazardous Materials Management |
14:15-15:00 | Practical Experiences on the Transport and Storage of Limited Quantities of Dangerous Goods in EU | Mr. Willi Weßelowscky UMCO GmbH |
Coffee Break | ||
15:30-16:15 | Current Management Status and Trends for Transport of EQ/LQ in China | Mr. Zhengcai Chen China Petroleum and Chemical Industry Federation |
16:15-17:15 | Panel Discussion/Q&A Session | |
Banquet |
China-U.S-Europe Dangerous Goods Transport Management Session
|
||
Time | Topic | Guest Speaker |
Safe Transport of Lithium Batteries |
||
8:30- 9:10 | China’s Dangerous Goods Air Transport Management System | Ms. Jie Chen China Eastern Airlines |
9:10-09:50 | Multimedal Transport of Large Ltihium Ion Batteries – Issues and Current Regulations | Dr. Fabian-Alexander Polonius Daimler AG |
Coffee Break | ||
10:20-11:00 | International Lithium Battery Transportation Rule Update and Implementation | Mr. Willi Weßelowscky UMCO GmbH |
11:00-11:40 | Lithium Battery Testing and Conditions for Transport | Mr. Yin Wang Shanghai Research Institute of Chemical Industry Co., Ltd |
11:40-12:10 | Panel Discussion/Q&A Session | |
Lunch Break |
Global Pesticide Registration Session
|
||
Time | Topic | Guest Speaker |
8:45-9:25 | Requirements of Product Chemistry Data and Quality Standard under China’s New Regulation on Pesticide Administration | Mr. Qiliang Huang Institute of Plant Protection Chinese Academy of Agricultural Sciences |
9:25-10:05 | Requirements of Laboratory Quality Management for Pesticide Manufacturers in Issuing Production License and Physical and Chemical Properties Tests for Pesticide Registration | Mr. Aiguo Gu National Pesticide Products Quality Supervision and Inspection Center (Nanjing) |
Coffee Break | ||
10:25-11:05 | Toxicology Tests for Pesticide Registration in China | Mr. Yongbiao Guan Beijing Institute of Pharmacology and Toxicology, Academy of Military Medical Sciences |
11:05-11:45 | Regulations and Evaluation for Pesticide Environmental Management | Dr. Jining Liu Nanjing Institute of Environmental Sciences, Ministry of Ecology and Environment of P.R.C |
11:45-12:15 | Panel Discussion/Q&A Session | |
Lunch Break | ||
13:30-14:10 | Introduction to the Registration of Plant Protection Products (PPPs) in the EU | Dr. Nicole Van Straten Dutch Board for the Authorisation of Plant Protection Products and Biocides (CTGB) |
14:10-14:50 | An Overview of EPA’s Pesticides Registration | Mr. Robert Kiefer REACH24H USA INC. |
Coffee Break | ||
15:20-16:00 | Pesticide Registration in Brazil: Policy Changes and Most Recent Trends | Ms. Rosane Kroeff Michelon PROREGISTROS REGISTROS DE PRODUTOS LTDA |
16:00-16:40 | Interpretation of Pesticide Registration Policies in New Zealand and Australia | Dr. Geoff Smart Former Official from APVMA and Risk Assessment Expert from OGTR of Australia |
16:40-17:10 | Panel Discussion/Q&A Session | |
Banquet |
Global Pesticide Registration Session
|
||
Time | Topic | Guest Speaker |
Pesticide Registration in the Asia-Pacific Region |
||
8:30-9:15 | Pesticide Use and Management in Vietnam | Mr. Nguyen Xuan Hong Senior Adviser of Plant Protection Department, Vietnam (PPD) / Chairman of the National Pesticide Registration Committee |
9:15-10:00 | Analysis of the Pesticide Market and Registration Policy in Thailand | Ms. Chutima Ratanasatien Plant Variety Protection Division of Department of Agriculture |
Coffee Break | ||
10:30-11:10 | Registration & Management Policy of Pesticide in Korea | Dr. Su-Myeong HONG National Institute of Agricultural Science Rural Development Administration |
11:10-11:40 | Pesticide Registration and Market Analysis in Iran and Middle Eastern Countries | Dr. Ahmad Mahdavi University of Tehran |
11:40-12:00 | Panel Discussion/Q&A Session | |
Lunch Break |
Food Contact Materials Session
|
||
Time | Topic | Guest Speaker |
8:45-9:25 | Compliance Analysis of Non-intentionally Added Substances in Food Contact Materials | Mr. Huaining Zhong Guangzhou Customs District Technology Center—National Key Laboratory for Food Contact Materials Testing |
9:25-10:05 | China Regulatory Trends on Food Contact Materials | Ms. Guiqin Shang National Key Laboratory of Food Contact Materials(Changzhou) |
Coffee Break | ||
10:25-11:05 | Risk Management and Compliance Practice of Food Contact Materials | Ms. Yingni Lin Henkel Corporation |
11:05-11:45 | Food Contact Materials Regulations in Swiss | Ms. Gabbie Wang REACH24H Consulting Group |
11:45-12:15 | Panel Discussion/Q&A Session | |
Lunch Break | ||
Green Materials and Consumer Products Safety Compliance Session
|
||
13:30-14:00 | Deepening the Construction of Green Manufacturing System and Promoting the Green Efficiency in the Industry | Mr. Youhao Tong Ministry of Industry and Information Technology of China |
14:00-14:30 | EU REACH’s Influence on Prohibited & Restricted Substances in Consumer Products | Ms. Catherine Cornu European Chemical Agency (ECHA) |
14:30-15:00 | China’s version of REACH Update on “Safety Requirements for Hazardous Chemicals in Consumer Product” and Management Requirements | Dr. Xialiu China National Institute of Standardization |
15:00-15:10 | Summary of the Working Group on Researching Consumer Products | |
Coffee Break | ||
15:40-16:10 | Compliance Strategy for Auto Products under EU REACH | Mr. Yusong He SAIC Motor Co., Ltd. |
16:10-16:40 | Interpretation of California’s Proposition 65 and its Impact on Consumer Products | Mr. Robert Kiefer REACH24H USA INC. |
16:40-17:10 | Panel Discussion/Q&A Session | |
17:10-17:20 | “Lucid Waters and Lush Mountains” Consumer Products Safety Alliance Presents Its 2018 Annual White Paper | |
Banquet |
Registrations before July 1st will get Early Bird Special Fee
750USD/Seat
(Before July 1)
Early Bird Fee
850USD/Seat
(Before September 1)
Regular Fee