Sponsorship Opportunities
Sponsorship Opportunities | 25,000USD | 9,500USD | 4,800USD | 1,800USD |
---|---|---|---|---|
VIP Room Available for Sponsor Activities(30 minutes ) | ||||
The Opportunity to Speech at the Banquet /Social Event | 5 minutes | |||
Roll Up Banner Displayed during the Banquet / Social Event | ||||
The Opportunity to Contribute as Speaker or Chair One Session | 30 minutes | 15 minutes | ||
Complimentary Registrations | 3 | 3 | 2 | |
Exhibition Stand + 3*3m Display Area | ||||
LED Screen with Commercial Brand Material or Promotional Video during Coffee Breaks(less than 5 minutes ) | ||||
Brochure will Include Imaging and Promotional Information | 2 Pages | 2 Pages | 1 Pages | 1 Pages |
Company Logo displayed on the badge | ||||
Marketing and Link at CRAC 2019 Official Site | ||||
Company Name Included in the Conference Promotional Brochure |